Check Out Our List Of Preferred Vendors From Plumbers to Limo Drivers!!!
Cardano’s List
We understand how important it is to work with a service provider who does just that…. provides great service! Here is just a sampling of the excellent professionals we work with.
If you know a great service provider that you would like to add to our list, please click on Contact Us, and give us your name, email address, and the name of the company you would like to refer to us.
Thank you for helping us build a list of GREAT Service Providers! If you need a professional in an industry that is not represented below, just call our office
Industry | Company Name | Phone Number |
| Accountant | Jim Hutchings C.P.A. – Shubert Goodman & Huttner, LLP | 215.884.5678 |
| Appliance Repair | Dave’s Appliance Repair | 267.483.7481 |
| Attorney at Law | William O’Shaughnessy | 610.272.2260 |
| Attorney at Law | Joshua Ganz, Esq. | 215.352.5152 |
| Builder/Contracting | The Cardano Group (Jim Cardano, Jr.) | 215.540.9183 |
| Car Dealer – FORD | Chuck VanSchaick | 267.628.2857 |
| Carpenter | John Crane | 215.651.3915 |
| Carpet/Floor Covering | William H Fowler | 215.379.5976 |
| Chimney/Fireplace | Wissahickon Valley Sweep | 215.540.9787 |
| Chiropractic | Dr. Laura Wood DC | 215.836.1766 |
| Cleaners | Monica Przybysz | 267.241.6275 |
| Computer Consultants | CAL computer Consultants – Carolyn Lohkemper | 215.886.7900 |
| Concrete | DeLaurentis Concrete | 215.776.5203 |
| Contractor | Peter Schaible | 215.421.9936 |
| Contractor | Tim Bade | 267.625.1979 |
| Contractor | Leroy Lucas Perfect Fit Remodelers Inc | 215.740.8105 |
| Custom Cakes | Captivated By Cake – Valerie Joyce | 732.833.7966 |
| Electrician | Chuck Wright | 215.872.2004 |
| Financial Services | Kevin Kane | 215.887.9990 |
| Foundation Repair Specialist | The Crack Team | 215.453.1520 |
| Graphic Designer | Nicole Ganz | 215.356.9747 |
| Granite | Colonial Marble & Granite, Louie Fokidis | 610.994.2222 x832 |
| Junk Removal | Nancy Guenst | 267.269.9435 |
| Health Coach | Ricki Jacobson RN, MSN | 215.459.3547 |
| Heating & Cooling | David G Parkes Co. | 267.228.1675 |
| Heating & Cooling | S & H Heating & Air | 215.672.1303 |
| Heating & Cooling | Chud Heating & Cooling | 215.659.4343 |
| Home/Mold Inspectors | SPY Inspections | 215.362.2378 |
| Insurance Life Health and Disability | Jim Malone – Robert Stillwell Agency | 800.642.3490 |
| Insurance Property and Casualty | Univest Insurance, Inc. – Kurt Hunsberger CIC | 267.646.4458 |
| Internet Marketing | Sueli Vieira – Blue Square Web | 215.740.7771 |
| Limo | Colonial Liberty Limo | 610.772.4184 |
| Mortgage Company | First Citizens Community Bank/ Crista Lowrie | 215.368.9495 |
| Mortgage Company | Approved Mortgage — Ken Fineman | 610.413.6126 |
| Mortgage Company | Jake Kolen – Prosperity Home Mortgage | 215.591.5606 |
| Painter | Craig Goodson | 215.495.3244 |
| Pet Sitting | Angels Above Pet Sitting – Molly Duffy | 215.300.7296 |
| Plumbing | Bob Cardano, Sr. | 267.716.8574 |
| Printing | Hessler Printing – Brian Hessler | 800.346.1304 |
| Radon Remediation & Testing | SPY Inspections | 215.362.1234 |
| Roofing | Exteriors, Inc./Andrew | 215.441.5141 |
| Roofing | C & C Roofing | 215.322.8687 |
| Roofing | Vince Hee Roofing | 215.619.7663 |
| Septic | McGovern Septic | 610.444.5797 |
| Structural Engineer | Coady Inspections, Kevin Coady | 215.233.9299 |
| Surveyor | Eastern Chadrow | 215.672.8671 |
| Termite Inspections & Treatment | Brickers Termite Control | 215.362.2847 |
| Title Company | Commonwealth Residential Title, Inc. | 215.643.7744 |
| Travel Agent | Emily Hunsicker | 215.836.1439 |
